Devices | Free | Premium |
---|---|---|
Universal App for iPhone, iPad and iPod Touch | YES | YES |
Optimized for larger screens of iPhone 6 and iPhone 6 Plus | YES | YES |
Supported iOS Versions 7 and 8 | YES | YES |
Compass | Free | Premium |
---|---|---|
Full working compass, rotating with the device direction | YES | YES |
Shows current sun direction | YES | YES |
Shows sun and moon icons | YES | YES |
Ad free | NO | YES |
Augmented Reality | Free | Premium |
---|---|---|
Shows current sun postion, sun rise and sun set | YES | YES |
Shows full sun path | NO | YES |
Shows current moon postion | YES | YES |
Shows full moon path | NO | YES |
Ad free | NO | YES |
Map View | Free | Premium |
---|---|---|
Shows own position | YES | YES |
Shows current sun direction | YES | YES |
Shows sun and moon icons | YES | YES |
Switch map types: standard, hybrid and satellite | YES | YES |
Use slider to show the sun ray for any time of the day | NO | YES |
Use slider to show reflections of the sun rays | NO | YES |
Weather forecast for the chosen location | 24 hours | 72 hours |
Search locations and coordinates | NO | YES |
Lunar phase: icon, phase name and percentage | YES | YES |
Lunar phase realtime simulation | NO | YES |
UV index world map | today | 3 days |
Ad free | NO | YES |
Data View | Free | Premium |
---|---|---|
Blue and golden hour | NO | YES |
Sun data: azimuth, elevation and shadow factor | YES | YES |
Moon data: azimuth, elevation | YES | YES |
Data for today | YES | YES |
Data for any date | NO | YES |
Data detail level by hour | YES | YES |
Data detail level up to every minute by day | NO | YES |
Shadow calculator for daily sun exposure | NO | YES |
Export data | NO | YES* |
Ad free | NO | YES |
Additional Informations | Free | Premium |
---|---|---|
Wikipedia articles | YES | YES |
Localized settings (e.g. metric vs. imperial) | YES | YES |
Ad free | NO | YES |
* This will be included in a upcoming release.